Main
Date: 09 May 2005 13:36:44
From: Antonio Torrecillas
Subject: More about Zsoyd
Hello

Long ago I asked about who was Zsoyd after reading in TWIC:
"ChessWorld.net is currently hosting 'Rest of the World' matches against
GM Thaler, IM Basman, and 'Zsoyd' - an anonymous player who has not yet
lost a single game and has broken all Chessworld.net highest rating
records."

Very kind people like "R.C.", mafergut and Malcolm K. send some Zsoyd
games and some Zsoyd information like:

"He has chosen the Bhutan flag- not necessarily true, most people do
choose the flag of the country they live in but it is entirely up to the
member of the site. He has played 40 games on the site but though it
says he has 2 current games a search for his games in progress draws a
blank.. He last logged in today. He is currently rated 3110 on the site
but that is rather meaningless.(...) He claims to have a FIDE rating of
2105.which may well be true as there is little point in lying. He is
currently ranked first on the site. Some people declare their proper
name and supply a photograph but he has done neither. This is not
necessarily unusual. "

I ask if any kind member of that site can provide us the score of that
"Rest of the World-Zsoyd" game and if possible other Zsoyd games there.

thanks
Antonio T.





 
Date: 14 May 2005 12:12:44
From: Dennis
Subject: Re: More about Zsoyd
zsoyd - Rest of World

1. d2d4 g8f6 2. c2c4 e7e6 3. b1c3 f8b4 4. g1f3 c7c5 5. e2e3 e8g8 6.
f1d3 d7d5 7. e1g1 b8c6 8. a2a3 b4c3 9. b2c3 d5c4 10. d3c4 d8c7 11. d1c2
e6e5 12. c4d3 f8e8 13. d4e5 c6e5 14. f3e5 c7e5 15. f2f3 c8d7 16. a3a4
a8d8 17. e3e4 d7c6 18. d3b5 d8d6 19. b5c6 d6c6 20. f1d1 c6d6 21. d1d6
e5d6 22. c1e3 e8d8 23. a4a5 b7b5 24. a5b6 a7b6 25. c2d2 d6e7 26. d2b2
f6d7 27. e3f4 e7f6 28. f4c7 d8c8 29. c7g3 h7h5 30. a1d1 d7e5 31. g3e5
f6e5 32. d1d5 e5f4 33. b2b6 f4e3 34. g1f1 e3c3 35. b6b7 c8e8 36. d5h5
c3d3 37. f1f2 d3d2 38. f2g3 d2d6 39. g3h3 d6e6 40. g2g4 e6c4 41. h3g3
c4f1 42. b7b2 f1g1 43. b2g2 g1c1 44. h5d5 c5c4 45. c5c4 g2e2 46. c4c3
d5d1 47. c1b2 e2b2 48. c3b2 d1b1 49. e8b8 g4g5 50. b8b3 g3g4 51. f7f6
g5g6 52. g8f8 f3f4 53. f8e7 g4f5 54. b3b5 f5g4 55. f6f5 e4f5

Draw agreed



  
Date: 14 May 2005 23:22:59
From: Antonio Torrecillas
Subject: Re: More about Zsoyd
En/na Dennis ha escrit:
> zsoyd - Rest of World
>
> 1. d2d4 g8f6 2. c2c4 e7e6 3. b1c3 f8b4 4. g1f3 c7c5 5. e2e3 e8g8 6.
> f1d3 d7d5 7. e1g1 b8c6 8. a2a3 b4c3 9. b2c3 d5c4 10. d3c4 d8c7 11. d1c2
> e6e5 12. c4d3 f8e8 13. d4e5 c6e5 14. f3e5 c7e5 15. f2f3 c8d7 16. a3a4
> a8d8 17. e3e4 d7c6 18. d3b5 d8d6 19. b5c6 d6c6 20. f1d1 c6d6 21. d1d6
> e5d6 22. c1e3 e8d8 23. a4a5 b7b5 24. a5b6 a7b6 25. c2d2 d6e7 26. d2b2
> f6d7 27. e3f4 e7f6 28. f4c7 d8c8 29. c7g3 h7h5 30. a1d1 d7e5 31. g3e5
> f6e5 32. d1d5 e5f4 33. b2b6 f4e3 34. g1f1 e3c3 35. b6b7 c8e8 36. d5h5
> c3d3 37. f1f2 d3d2 38. f2g3 d2d6 39. g3h3 d6e6 40. g2g4 e6c4 41. h3g3
> c4f1 42. b7b2 f1g1 43. b2g2 g1c1 44. h5d5 c5c4 45. c5c4 g2e2 46. c4c3
> d5d1 47. c1b2 e2b2 48. c3b2 d1b1 49. e8b8 g4g5 50. b8b3 g3g4 51. f7f6
> g5g6 52. g8f8 f3f4 53. f8e7 g4f5 54. b3b5 f5g4 55. f6f5 e4f5
>
> Draw agreed
>

thanks Dennis
AT