Main
Date: 12 Nov 2006 17:42:56
From: samsloan
Subject: A Question for Mr. Truong
Dear Mr. Truong,

In the course of my investigation of USCF finances, I have discovered
that you and the lovely Miss Polgar were paid a great deal of money by
the USCF in 2002 and 2003.

I am at a loss to explain why you were paid. Would you kindly explain
what these payments were for?

Also, you seem often to be paid two or three times for the same thing.
Almost every month, you get duplicate checks.

On page 441 on the records for the fiscal year 2003-2004, it says:

10/21/03 102003 PJ POLGAR CHESS INC. $13,538.36


I think I have figured out what this is. Take a look at the checks paid
to Polgar in December 2003:

12/1/03 62003 Polgar Chess Inc. 5932.50
12/5/03 60983 Polgar Chess Inc. 4105.86
12/15/03 61128 Polgar Chess Inc. 2000.00
12/16/03 61181 Polgar Chess Inc. 500.00
12/23/03 61255 Polgar Chess Inc. 500.00
12/23/03 61275 Polgar Chess Inc. 500.00

Now, add all these numbers up and you get exactly $13,538.36

Presto! Probably, he took one big payment and divided it up into a
bunch of small payments so that the total amount would be overlooked by
the board and not require two signatures.

Here are some rather interesting entries:

2002

6/10/02 56904 Gary Prince 7500.00
6/14/02 57039 Frank Niro 1100.00
7/11/02 57138 Frank Niro 2475.00
7/25/02 57262 Gary Prince 900.00
8/04/02 48099 Polgar Chess 1500.00
8/06/02 57326 University of Texas 1470.00
8/13/02 57415 Gary Prince 9300.00
9/02/02 57570 Gary Prince 900.00
9/13/02 57599 Gary Prince 2000.00
9/16/02 WT Greek Chess Federation 4524.10
9/27/02 57656 Diane Reese 1037.65
9/27/02 57657 (voided) Susan Polgar 2500.00
9/27/02 57663 Gary Prince 2000.00
10/9/02 57742 Polgar Chess Inc. 2500.00
10/9/02 57744 Gary Prince 1500.00
10/17/02 TW FIDE 20253.68
10/18/02 57872 Gary Prince 2198.00
11/08/02 58082 Gary Prince 2900.00
11/15/02 58137 Gary Prince 2600.00
11/22/02 58175 Polgar Chess Inc. 1164.55
11/22/02 58193 Gary Prince 3000.00
12/02/02 58258 Gary Prince 5000.00
12/03/02 58276 Susan Polgar 300.00
12/03/02 58304 Susan Polgar 300.00
12/06/02 58352 Gary Prince 2900.00
12/11/02 58385 Dustin Diamond 1250.00
12/20/02 54840 Polgar Chess Inc. 2500.00
12/20/02 54864 Excalibur 5871.43
12/26/02 58527 Roman Dzindzichas 3800.00

2003

1/06/03 58565 Excalibur 8691.69
1/14/03 58671 Frank Niro 494.00
1/16/03 58673 Frank Niro 809.78
2/3/03 58751 Gary Prince 4900.00
2/10/03 58763 Frank Niro 1807.57
2/20/03 58876 Gary Prince 4000.00
2/3/03 58982 Gary Prince 4000.00
2/20/03 58983 Gary Prince 4900.00
3/20/03 59134 Susan Polgar 500.00
3/20/03 59140 Paul Truong 100.00
3/21/03 59072 Frank Niro 2715.63
3/25/03 59222 Frank Niro 1150.00
3/31/03 59269 Frank Niro 1205.23
3/31/03 59270 Frank Niro 661.51
3/31/03 59271 Frank Niro 650.46
3/31/03 DW FIDE 11421.13
4/04/03 59274 Frank Niro 1150.00
4/04/03 59275 Frank Niro 1352.96
4/04/03 59276 Frank Niro 1204.11
4/04/03 59277 Frank Niro 1234.28
4/04/03 59304 Gary Prince 510.00
4/11/03 59353 Susan Polgar 500.00
4/14/03 59367 Gary Prince 1000.00
4/18/03 59391 Polgar Chess Inc. 1469.91
4/18/03 59409 Frank Niro 262.51
4/18/03 59414 UTD Dallas Chess 3600.00
4/21/03 59456 Polgar Chess Author 500.00
4/21/03 59484 Susan Polgar 500.00
4/25/03 59512 Gary Prince 2000.00
4/28/03 59577 Susan Polgar 576.00
4/28/03 59593 Polgar Chess Inc. 1469.91
4/28/03 59631 Susan Polgar 500.00
4/28/03 59636 Paul Hoainhan Truong 325.00
4/28/03 59643 Paul Hoainhan Truong 325.00
4/28/03 59669 Paul Hoainhan Truong 100.00

End of Month Balance Overdrawn by $17,907.14

5/08/03 59735 Gary Prince 3000.00
5/08/03 59736 Mike Nolan 3000.00
5/08/03 59737 Lev Alburt 1500.00
5/08/03 59738 Diane Reese 3410.00
5/20/03 59744 Lev Alburt 2710.80
5/27/03 59865 Gary Prince 720.80
5/30/03 59921 Jami Anson 1065.00
5/30/03 59924 Jami Anson 1076.71

Beginning Balance June 2003 Overdrawn by $70,862.23

6/15/03 48616 Gregory Kasparov 2500.00
6/19/03 59944 Addie Prince 4000.00
6/20/03 59994 Gary Prince 822.98
7/01/03 60057 Addie Prince 4000.00
7/03/03 60062 Gary Prince 650.00
7/11/03 60069 Addie Prince 4000.00
7/11/03 60098 Frank Niro 583.00
7/30/03 60155 Gary Prince 1000.00
8/01/03 60161 Randall Hough 2000.00
8/01/03 60170 Frank Niro 2618.85
8/07/03 48907 Frank Niro 1150.00
9/19/03 60461 (voided) Gary Prince 6000.00
9/19/03 60462 Gary Prince 878.08
9/19/03 60463 Gary Prince 3000.00
9/19/03 60464 Gary Prince 3000.00
9/26/03 60472 Frank Niro 800.00
10/21/03 TW FIDE 4192.65
10/27/03 60580 Addie Prince 5000.00
10/30/03 TW FIDE 1354.89
10/30/03 60655 Polgar Chess Authority 500.00
11/10/03 60720 Paul Hoainhan Truong 1035.00
11/10/03 60739 (voided) Polgar Chess Authority 500.00
11/12/03 60745 Polgar Chess Authority 500.00
11/17/03 60835 Diane Reese 1015.00
11/21/03 60898 Polgar Chess Inc. 500.00
11/21/03 60907 Paul Hoainhan Truong 140.00
11/21/03 60922 Polgar Chess Inc. 500.00
11/21/03 60931 Paul Hoainhan Truong 215.00
11/24/03 60937 Addie Prince 5000.00
12/1/03 62003 (voided) Polgar Chess Inc. 5932.50
12/5/03 60983 Polgar Chess Inc. 4105.86
12/5/03 61011 Harry D. Sabine 1005.30
12/15/03 61128 Polgar Chess Inc. 2000.00
12/16/03 61181 Polgar Chess Inc. 500.00
12/16/03 61185 Paul Hoainhan Truong 150.00
12/22/03 61223 Gary Prince 6500.00
12/23/03 61255 Polgar Chess Inc. 500.00
12/23/03 61275 Polgar Chess Inc. 500.00

2004

1/06/04 61339 Polgar Chess Inc. 2000.00
3/11/04 TW FIDE 22895.78
3/31/04 61807 Polgar Chess Inc. 500.00
4/17/04 61971 Polgar Chess Inc. 582.90
4/29/04 62013 Polgar Chess Inc. 5932.50
5/13/04 62102 Polgar Chess Inc. 500.00
5/14/04 62127 Polgar Chess Inc. 500.00

Kindly explain this rather curious pattern.

Naturally, we know that you would never embezzle funds from the USCF,
but I would just like to hear your explanation.

Sam Sloan





 
Date: 23 Dec 2006 12:24:19
From: Rob
Subject: Re: A Question for Mr. Innes

[email protected] wrote:
> It seems that the one of the "fake Sloans" posting to Usenet via gmail
> (a criminal offense, per Innes) have stolen USCF financial records.
>
> This is yet another criminal offense: is Innes going to report this
> second infraction to the authorities?
>
> (And would the authorities then be so kind as to recommend a remedial
> ESL course for Innes?)

Didn't Sam say that the gmail account was his account for official USCF
communication? I'ts really confusing trying to keep up with who the
real sam sloan is. Perhaps he could be gived a uscf.org address?
Rob



 
Date: 23 Dec 2006 12:02:13
From: [email protected]
Subject: Re: A Question for Mr. Innes
It seems that the one of the "fake Sloans" posting to Usenet via gmail
(a criminal offense, per Innes) have stolen USCF financial records.

This is yet another criminal offense: is Innes going to report this
second infraction to the authorities?

(And would the authorities then be so kind as to recommend a remedial
ESL course for Innes?)



 
Date: 23 Dec 2006 11:49:35
From: [email protected]
Subject: Re: A Question for Mr. Sloan
Do you know what "CRJ" signifies?



 
Date: 23 Dec 2006 08:35:08
From: samsloan
Subject: Re: A Question for Mr. Truong
6/1/05 64471 CDJ GRANT PERKS 1,123.25
6/1/05 64474 CDJ BEATRIZ INELL 1,550.00
6/7/05 658 CRJ POLGAR CHESS INC 119.00
6/13/05 VISA CRJ ROBERT M SNYDER 14.40
6/20/05 1457 CRJ SEATTLE CHESS FO 10,000.00
6/20/05 VISA CRJ MIKHAIL KORENMA 1,000.00
6/22/05 VISA CRJ BILL GOICHBERG 4,195.00
6/23/05 64581 CDJ SUSAN POLGAR 500.00
6/30/05 64622 CDJ GRANT PERKS 1,118.75
7/7/05 64632 CDJ ELIZABETH SHAUG 1,675.52
7/7/05 64642 CDJ ALANNA KATZ 500.00
7/12/05 64663 CDJ DIANE REESE 4,167.00
7/12/05 64665 CDJ BEATRIZ INELL 218.38
7/15/05 64682 CDJ PATRICIA KNIGHT 1,255.97
7/15/05 64684 CDJ RIDER, WEINER, FR 3,168.81
7/15/05 VISA CRJ BILL GOICHBERG 3,715.00
7/26/05 64721 CDJ BEATRIZ INELL 1,627.66
7/26/05 GERMANY PJ BEATRIZ INELL 1,181.36
7/29/05 64761 CDJ MIKE NOLAN 2,249.34
8/4/05 64777 CDJ SUSAN POLGAR 500.00
8/11/05 64800 CDJ ROBERT SNYDER 135.00
8/11/05 64808 CDJ SUSAN POLGAR 500.00
8/11/05 64848 CDJ MICHAEL KHODAR 2,400.00
8/11/05 64854 CDJ ROBERT TANNER 1,400.00
8/15/05 64886 CDJ ROBERT TANNER 1,239.04
8/23/05 8/23/2005 PJ DON SCHULTZ - hotel 595.49
8/24/05 VISA CRJ BILL GOICHBERG 3,165.00
8/24/05 MC CRJ EAST JAPAN CHESS 80.00
8/25/05 64954 CDJ KENNETH SLOAN 33.33
8/26/05 15725 CDJ PAT KNIGHT 1,080.41
8/31/05 65008 CDJ DON SCHULTZ 595.49
8/31/05 65024 CDJ ERNEST SCHLICH 336.58
9/14/05 65106 CDJ DIANE REESE 4,167.00
9/22/05 65120 CDJ JOEL CHANNING 822.19
9/22/05 65120 CDJ JOEL CHANNING - In 822.19
9/22/05 65121 CDJ ELIZABETH SHAUG 279.41
9/23/05 15777 CDJ PAT KNIGHT 1,080.41
9/27/05 5397 CRJ ROBERT TANNER 54.50
9/27/05 5398 CRJ ROBERT TANNER 39.10
9/28/05 65165 CDJ JEROME HANKEN 1,205.00
9/28/05 65172 CDJ SUSAN POLGAR 500.00
10/6/05 65201 CDJ AMERICA'S FOUNDA 2,700.00
10/6/05 VISA CRJ BILL GOICHBERG 995.85
10/7/05 15805 CDJ PAT KNIGHT 1,080.41
10/10/05 2497 CRJ US CHESS TRUST 8,585.00
10/12/05 VISA CRJ ERNIE SCHLICH 125.00
10/13/05 65216 CDJ ERNEST SCHLICH 491.69
10/14/05 65225 CDJ HARRY SABINE 187.50
10/14/05 65226 CDJ BILL HALL 696.41
10/17/05 AMEX CRJ SUSAN POLGAR 243.00
10/17/05 AMEX CRJ SUSAN POLGAR 300.00
10/17/05 AMEX CRJ POLGAR CHESS CEN 300.00
10/18/05 50559 CRJ CHESS BASE USA 1,773.00
10/19/05 65233 CDJ ERNEST SCHLICH 365.58
10/20/05 65239 CDJ PAUL TRUONG 110.00
10/20/05 65247 CDJ SUSAN POLGAR 500.00
10/25/05 65286 CDJ PATRICIA KNIGHT 889.43
10/25/05 65289 CDJ BEATRIZ INELL 378.30
10/28/05 VISA CRJ BILL GOICHBERG 3,165.00
11/7/05 11/4/05 PJ ROBERT TANNER - 1,152.09
11/9/05 65355 CDJ SUSAN POLGAR 500.00
11/9/05 65367 CDJ ROBERT TANNER 1,479.57
11/9/05 65377 CDJ DIANE REESE 5,064.04
11/9/05 65388 CDJ GRANT PERKS 99.00
11/16/05 5471 CRJ ROBERT B TANNER 798.00
11/16/05 65403 CDJ ERNEST SCHLICH 550.00
11/16/05 65407 CDJ KENNETH SLOAN 300.00
11/17/05 65421 CDJ PATRICIA KNIGHT 955.00
11/18/05 15890 CDJ PAT KNIGHT 1,080.41
11/18/05 VISA CRJ BILL GOICHBERG 2,615.00
11/23/05 50596 CRJ CHESS BASE USA 886.50
11/23/05 65439 CDJ DON SCHULTZ 284.90
11/23/05 65445 CDJ KENNETH SLOAN 134.64
11/23/05 65452 CDJ MICHAEL KHODAR 500.00
11/23/05 65457 CDJ RIDER, WEINER, FR 1,551.50
11/23/05 65464 CDJ ALEX ONISCHUK 1,270.48
11/23/05 65472 CDJ BEATRIZ INELL 332.40
11/28/05 VISA CRJ BILL GOICHBERG 422.50
11/28/05 AMEX CRJ DOUGLAS BELLIZZI 888.00
11/29/05 65486 CDJ IRINA KRUSH 5,000.00
12/1/05 65506 CDJ JENNIFER SHAHADE 5,000.00
12/1/05 65510 CDJ ROBERT TANNER 1,000.00
12/1/05 65526 CDJ ERNEST SCHLICH 500.00
12/1/05 2041 CRJ TIMOTHY HANKE 38.20
12/1/05 65541 CDJ SUSAN POLGAR 3,000.00
12/2/05 65551 CDJ BORIS GULKO 1,486.65
12/2/05 15918 CDJ PAT KNIGHT 1,080.41
12/6/05 65561 CDJ ANNA ZATONSKIH 5,000.00
12/8/05 SETTLEMEN CRJ CHESS CAFE - COM 124,085.75
12/9/05 65572 CDJ TIMOTHY L HANKE 306.02
12/9/05 65577 CDJ DIANE REESE 1,002.84
12/9/05 65578 CDJ DIANE REESE 4,167.00
12/9/05 MC CRJ AUDREY COLLETTI 100.00
12/9/05 65613 CDJ SUSAN POLGAR 500.00
12/12/05 65624 CDJ GREGORY KAIDANO 2,000.00
12/12/05 65625 CDJ ALEX ONISCHUK 2,000.00
12/12/05 65626 CDJ ILDAR IBRAGIMOV 2,000.00
12/12/05 65627 CDJ ALEXANDER GOLDI 2,000.00
12/12/05 65628 CDJ IGOR NOVIKOV 2,000.00
12/12/05 65630 CDJ BORIS GULKO 2,000.00
12/16/05 15947 CDJ PAT KNIGHT 1,080.41
12/19/05 65653 CDJ RANDALL D HOUGH 120.00
12/20/05 789 CRJ POLGAR CHESS INC 51.00
12/20/05 794 CRJ POLGAR CHESS INC 62.00
12/20/05 50621 CRJ CHESS BASE USA 886.50
12/20/05 4908 CRJ CHESS CAFE-HANO 15,159.04
12/21/05 65660 CDJ RIDER, WEINER, FR 1,248.75
12/21/05 65698 CDJ ERNEST SCHLICH 155.39
12/23/05 65703 CDJ PATRICIA KNIGHT 818.67
12/28/05 2046 CRJ HARRY D SABINE 500.00
12/29/05 65722 CDJ ERNEST SCHLICH 25.00
1/4/06 4972 CRJ CHESS CAFE ADVER 1,850.73
1/9/06 65759 CDJ PATRICIA KNIGHT 415.11
1/11/06 2121 CRJ LEV ALBURT 3,520.00
1/13/06 65763 CDJ JOHN DONALDSON 890.00
1/13/06 65772 CDJ SUSAN POLGAR 500.00
1/13/06 65783 CDJ DANIEL LUCAS 3,600.00
1/13/06 65785 CDJ HARRY D SABINE, P. 1,361.93
1/13/06 65790 CDJ RIDER, WEINER, FR 1,226.27
1/13/06 65795 CDJ IGOR NOVIKOV 1,316.00
1/17/06 813 CRJ POLGAR CHESS INC 112.00
1/19/06 VISA CRJ BILL GOICHBERG 3,615.00
1/24/06 5864 CRJ CHESS-IN-THE-SCH 500.00
1/24/06 5863 CRJ CHESS-IN-THE-SCH 1,625.00
1/24/06 AMEX CRJ CUS ROBERTS 380.00
1/30/06 65837 CDJ PATRICIA KNIGHT 1,447.74
1/30/06 5887 CRJ CHESS-IN-THE-SCH 1,450.00
1/30/06 5055 CRJ CHESS CAFE TNMT 4,764.13
1/31/06 65839 CDJ DANIEL LUCAS 2,000.00
2/7/06 2158 CRJ JUDE F ACERS 36.00
2/9/06 65875 CDJ PAUL HOAINHAN T 275.00
2/13/06 1181 CRJ KASPAROV CHESS F 30,000.00
2/14/06 65883 CDJ PATRICIA KNIGHT 350.00
2/15/06 65892 CDJ SUSAN POLGAR 500.00
2/15/06 65903 CDJ PAUL HOAINHAN T 25.00
2/15/06 65909 CDJ PAUL HOAINHAN T 25.00
2/17/06 AMEX CRJ BILL BROCK 187.95
2/27/06 4976 CRJ K MICHAEL GOODA 250.00
3/1/06 VISA CRJ BILL GOICHBERG 742.55
3/3/06 65953 CDJ PATRICIA KNIGHT 603.93
3/3/06 65961 CDJ JOEL CHANNING 165.40
3/8/06 MC CRJ MIKE GOODALL 250.00
3/10/06 65995 CDJ SUSAN POLGAR 500.00
3/13/06 5209 CRJ CHESS CAFE ADVER 2,480.69
3/13/06 5210 CRJ CHESS CAFE TNMT 2,832.04
3/14/06 66023 CDJ BEATRIZ INELL 904.80
3/14/06 66024 CDJ BILL HALL 932.20
3/17/06 66046 CDJ NATIONAL OPEN CH 10,638.90
3/17/06 002702159 CRJ NEW YORK CITY BO 1,920.00
3/20/06 4990 CRJ K MICHAEL GOODA 130.00
3/21/06 002705764 CRJ NEW YORK CITY BO 780.00
3/22/06 3514 CRJ RANDALL D HOUGH 250.00
3/22/06 VISA CRJ BILL GOICHBERG 831.00
3/24/06 66070 CDJ JENNIFER SHAHADE 1,944.01
3/27/06 5320 CRJ CHESS CAFE - COM 15,369.30
3/27/06 5320 CRJ CHESS CAFE TNMT 5,000.00
3/27/06 2532 CRJ CHESS TRUST 2,400.00
3/27/06 2533 CRJ CHESS TRUST 2,000.00
3/30/06 MC CRJ KENNETH M GOOD 52.00
4/4/06 66108 CDJ ROBERT TANNER 1,250.00
4/4/06 66109 CDJ ROBERT TANNER 391.20
4/4/06 66117 CDJ ERNEST SCHLICH 625.00
4/4/06 66118 CDJ ERNEST W SCHLICH 178.70
4/4/06 66125 CDJ HARRY SABINE 375.00
4/4/06 66137 CDJ BEATRIZ INELL 785.00
4/4/06 VISA CRJ BILL GOICHBERG 460.00
4/4/06 VISA CRJ BILL GOICHBERG 264.00
4/4/06 VISA CRJ BILL GOICHBERG 235.00
4/7/06 66163 CDJ HAL BOGNER 1,000.00
4/10/06 2139 CRJ JUDE F ACERS 35.00
4/11/06 65903V CDJ PAUL HOAINHAN T 25.00
4/12/06 66177 CDJ BEATRIZ INELL 197.10
4/12/06 66206 CDJ TIMOTHY REDMAN 750.00
4/12/06 66207 CDJ PAUL TRUONG 215.00
4/12/06 66210 CDJ SUSAN POLGAR 500.00
4/17/06 09365443187 CRJ GRANT PERKS 250.00
4/17/06 114 CRJ SAMUEL H SLOAN 250.00
4/17/06 3226 CRJ ROBERT B TANNER 250.00
4/17/06 63078V CDJ ROBERT TANNER 550.00
4/19/06 MC CRJ MIKE GOODALL 52.90
4/20/06 66240 CDJ ERNEST SCHLICH 675.00
4/20/06 66241 CDJ ERNEST W SCHLICH 357.21
4/20/06 66245 CDJ ROBERT TANNER 625.00
4/20/06 66246 CDJ ROBERT TANNER 257.10
4/20/06 3228 CRJ ROBERT B TANNER 40.00
4/20/06 66276 CDJ AUDREY COLLETI 275.21
4/20/06 66286 CDJ FRANK BRADY 81.30
4/20/06 66292 CDJ ERNEST SCHLICH 150.00
4/22/06 66240 CRJ ERNEST SCHLICH 675.00
4/25/06 VISA CRJ BILL GOICHBERG 3,215.00
4/27/06 66311 CDJ RUSUDAN GOLETIA 3,000.00
4/27/06 66312 CDJ RUSUDAN GOLETIA 1,000.00
4/27/06 66313 CDJ VARUZHAN AKOBIA 4,200.00
4/27/06 66314 CDJ VARUZHAN AKOBIA 1,000.00
4/27/06 66315 CDJ ILDAR IBRAGIMOV 4,200.00
4/27/06 66316 CDJ ILDAR IBRAGIMOV 1,000.00
4/27/06 66317 CDJ IRINA KRUSH 3,000.00
4/27/06 66318 CDJ IRINA KRUSH 1,000.00
4/27/06 66319 CDJ ALEX ONISCHUK 4,200.00
4/27/06 66320 CDJ ALEXANDER ONISC 1,000.00
4/27/06 66321 CDJ YURI SHULMAN 2,500.00
4/27/06 66322 CDJ YURI SHULMAN 1,000.00
4/27/06 5006 CRJ K MICHAEL GOODA 33.00
4/27/06 1391 CRJ CHESS CAFE - COM 15,557.54
4/27/06 1391 CRJ CHESS CAFE TNMT 5,000.00
4/28/06 66348 CDJ ROBERT TANNER 50.00
4/28/06 66359 CDJ MIKHAIL KORENMA 367.40
4/28/06 66366 CDJ HAL BOGNER 1,000.00
4/28/06 66370 CDJ PATRICIA KNIGHT 767.25
5/2/06 8538 CRJ INTERNET CHESS C 5,000.00
5/2/06 5008 CRJ K MICHAEL GOODA 338.00
5/4/06 66376 CDJ HIKARU NAKAMUR 4,200.00
5/4/06 66377 CDJ HIKARU NAKAMUR 1,000.00
5/4/06 66378 CDJ CAMILLA BAGINSK 3,000.00
5/4/06 66379 CDJ CAMILLA BAGINSK 1,000.00
5/4/06 66380 CDJ ANNA ZATONSKIH 3,000.00
5/4/06 66381 CDJ ANNA ZATONSKIH 1,000.00
5/4/06 66382 CDJ JOHN DONALDSON 2,500.00
5/4/06 66383 CDJ JOHN DONALDSON 1,000.00
5/4/06 66384 CDJ GATA KAMSKY 4,200.00
5/4/06 66385 CDJ GATA KAMSKY 1,000.00
5/8/06 0925 CRJ POLGAR CHESS INC 94.00
5/10/06 66435 CDJ ERNEST SCHLICH 625.00
5/10/06 66436 CDJ ERNEST W SCHLICH 363.70
5/10/06 66450 CDJ ELIZABETH TANNER 375.00
5/10/06 66451 CDJ ELIZABETH TANNER 118.60
5/10/06 66452 CDJ ROBERT TANNER 625.00
5/10/06 66453 CDJ ROBERT TANNER 248.60
5/10/06 10433 CRJ GAMES PARLOR INC 12,000.00
5/12/06 66506 CDJ PATRICIA KNIGHT 928.86
5/18/06 66511 CDJ YURI SHULMAN 2,500.00
5/18/06 66512 CDJ YURI SHULMAN 1,000.00
5/18/06 66321V CDJ YURI SHULMAN 2,500.00
5/18/06 66322V CDJ YURI SHULMAN 1,000.00
5/18/06 5019 CRJ K MICHAEL GOODA 112.00
5/19/06 66528 CDJ CITY OF CROSSVILL 43.60
5/19/06 66541 CDJ SUSAN POLGAR 500.00
5/19/06 66556 CDJ ELIZABETH TANNER 50.00
5/19/06 66557 CDJ ERNEST SCHLICH 50.00
5/23/06 AMEX CRJ FRANK BRADY 21.65
5/24/06 1297 CRJ JAMES SCHROEDER 72.00
5/30/06 5500 CRJ CHESS CAFE TNMT 2,817.53
5/30/06 5500 CRJ CHESS CAFE - COM 11,641.72
5/30/06 543 CRJ BEATRIZ INELL 1,000.00
5/31/06 66603 CDJ NEW YORK PRESS D 4,625.00
5/31/06 66611 CDJ LAURA TZ 2,375.00



 
Date: 23 Dec 2006 03:11:43
From: samsloan
Subject: Re: A Question for Mr. Truong
On the USCF Forums, Bill Goichberg asked Joe Lux why he thinks that
Polgar was paid more checks than are on the long list of checks I
posted.

The answer is that I only posted checks for two years, from June 2002
to June 2004. The payment of large sums of money did not stop there. I
just never got around to looking up and posting the checks she received
during the next two years. Here are some of the additional items:

6/14/04 62318 CDJ POLGAR CHESS INC 3,500.00
6/28/04 62384 CDJ POLGAR CHESS INC 500.00
8/15/04 49400 CDJ MIKHAIL KORENMA 750.00
8/16/04 62586 CDJ SUSAN POLGAR 500.00
8/24/04 62613 CDJ POLGAR CHESS INC 500.00
9/29/04 62787 CDJ WILLIAM GOICHBER 14,179.05
9/30/04 62791 CDJ TIMOTHY HANKE 1,098.40
10/14/04 62829 CDJ SUSAN POLGAR 500.00
10/29/04 62919 CDJ SUSAN POLGAR 500.00
11/18/04 63000 CDJ SUSAN POLGAR 500.00
12/7/04 63078 CDJ ROBERT TANNER 550.00
12/9/04 63137 CDJ SUSAN POLGAR 500.00
12/27/04 63209 CDJ SUSAN POLGAR 500.00
1/6/05 63268 CDJ SUSAN POLGAR 2,100.00
2/1/05 63268V CDJ SUSAN POLGAR 2,100.00
2/3/05 63374 CDJ POLGAR CHESS INC 2,032.00
2/22/05 578 CRJ POLGAR CHESS INC 34.00
2/24/05 63490 CDJ SUSAN POLGAR 500.00
2/25/05 AMEX CRJ SUSAN POLGAR 70.00
2/28/05 63510 CDJ ROBERT TANNER 399.90
3/16/05 63577 CDJ SUSAN POLGAR 500.00
3/17/05 592 CRJ POLGAR CHESS INC 47.00
4/22/05 AMEX CRJ SUSAN POLGAR 55.00
4/1/05 601 CRJ POLGAR CHESS INC 52.00
4/5/05 64104 CDJ SUSAN POLGAR 1,500.00
4/15/05 64194 CDJ SUSAN POLGAR 500.00
4/27/05 628 CRJ POLGAR CHESS INC 31.00
5/2/05 630 CRJ POLGAR CHESS INC 65.00
5/3/05 629 CRJ POLGAR CHESS INC 38.00
5/13/05 638 CRJ POLGAR CHESS INC 27.00
5/18/05 64376 CDJ SUSAN POLGAR 500.00

samsloan wrote:
> Dear Mr. Truong,
>
> In the course of my investigation of USCF finances, I have discovered
> that you and the lovely Miss Polgar were paid a great deal of money by
> the USCF in 2002 and 2003.
>
> I am at a loss to explain why you were paid. Would you kindly explain
> what these payments were for?
>
> Also, you seem often to be paid two or three times for the same thing.
> Almost every month, you get duplicate checks.
>
> On page 441 on the records for the fiscal year 2003-2004, it says:
>
> 10/21/03 102003 PJ POLGAR CHESS INC. $13,538.36
>
>
> I think I have figured out what this is. Take a look at the checks paid
> to Polgar in December 2003:
>
> 12/1/03 62003 Polgar Chess Inc. 5932.50
> 12/5/03 60983 Polgar Chess Inc. 4105.86
> 12/15/03 61128 Polgar Chess Inc. 2000.00
> 12/16/03 61181 Polgar Chess Inc. 500.00
> 12/23/03 61255 Polgar Chess Inc. 500.00
> 12/23/03 61275 Polgar Chess Inc. 500.00
>
> Now, add all these numbers up and you get exactly $13,538.36
>
> Presto! Probably, he took one big payment and divided it up into a
> bunch of small payments so that the total amount would be overlooked by
> the board and not require two signatures.
>
> Here are some rather interesting entries:
>
> 2002
>
> 6/10/02 56904 Gary Prince 7500.00
> 6/14/02 57039 Frank Niro 1100.00
> 7/11/02 57138 Frank Niro 2475.00
> 7/25/02 57262 Gary Prince 900.00
> 8/04/02 48099 Polgar Chess 1500.00
> 8/06/02 57326 University of Texas 1470.00
> 8/13/02 57415 Gary Prince 9300.00
> 9/02/02 57570 Gary Prince 900.00
> 9/13/02 57599 Gary Prince 2000.00
> 9/16/02 WT Greek Chess Federation 4524.10
> 9/27/02 57656 Diane Reese 1037.65
> 9/27/02 57657 (voided) Susan Polgar 2500.00
> 9/27/02 57663 Gary Prince 2000.00
> 10/9/02 57742 Polgar Chess Inc. 2500.00
> 10/9/02 57744 Gary Prince 1500.00
> 10/17/02 TW FIDE 20253.68
> 10/18/02 57872 Gary Prince 2198.00
> 11/08/02 58082 Gary Prince 2900.00
> 11/15/02 58137 Gary Prince 2600.00
> 11/22/02 58175 Polgar Chess Inc. 1164.55
> 11/22/02 58193 Gary Prince 3000.00
> 12/02/02 58258 Gary Prince 5000.00
> 12/03/02 58276 Susan Polgar 300.00
> 12/03/02 58304 Susan Polgar 300.00
> 12/06/02 58352 Gary Prince 2900.00
> 12/11/02 58385 Dustin Diamond 1250.00
> 12/20/02 54840 Polgar Chess Inc. 2500.00
> 12/20/02 54864 Excalibur 5871.43
> 12/26/02 58527 Roman Dzindzichas 3800.00
>
> 2003
>
> 1/06/03 58565 Excalibur 8691.69
> 1/14/03 58671 Frank Niro 494.00
> 1/16/03 58673 Frank Niro 809.78
> 2/3/03 58751 Gary Prince 4900.00
> 2/10/03 58763 Frank Niro 1807.57
> 2/20/03 58876 Gary Prince 4000.00
> 2/3/03 58982 Gary Prince 4000.00
> 2/20/03 58983 Gary Prince 4900.00
> 3/20/03 59134 Susan Polgar 500.00
> 3/20/03 59140 Paul Truong 100.00
> 3/21/03 59072 Frank Niro 2715.63
> 3/25/03 59222 Frank Niro 1150.00
> 3/31/03 59269 Frank Niro 1205.23
> 3/31/03 59270 Frank Niro 661.51
> 3/31/03 59271 Frank Niro 650.46
> 3/31/03 DW FIDE 11421.13
> 4/04/03 59274 Frank Niro 1150.00
> 4/04/03 59275 Frank Niro 1352.96
> 4/04/03 59276 Frank Niro 1204.11
> 4/04/03 59277 Frank Niro 1234.28
> 4/04/03 59304 Gary Prince 510.00
> 4/11/03 59353 Susan Polgar 500.00
> 4/14/03 59367 Gary Prince 1000.00
> 4/18/03 59391 Polgar Chess Inc. 1469.91
> 4/18/03 59409 Frank Niro 262.51
> 4/18/03 59414 UTD Dallas Chess 3600.00
> 4/21/03 59456 Polgar Chess Author 500.00
> 4/21/03 59484 Susan Polgar 500.00
> 4/25/03 59512 Gary Prince 2000.00
> 4/28/03 59577 Susan Polgar 576.00
